– Staff Writer –
A two-year FLGI survey involving Flipped Learning teachers, classroom visits, interviews with Flipped Learning practitioners, and reviews of Flipped Learning research papers revealed that as many as 80% of veteran Flipped Learning practitioners are three to five years behind current global best practices. How can you tell if your flipped classroom and Flipped Learning knowledge is up to date? Well, here is a 10-point checklist:
#1 | The videos your students watch at home are not at least 50% shorter than your in-class lessons. |
#2 | You struggle to quickly rattle off at least five great ways to use class time instead of lecture. |
#3 | You see no difference between Flipped Learning and blended learning. |
#4 | Your definition of Flipped Learning includes the word "video." |
#5 | You talk regularly with less than five other Flipped Learning practitioners a week. |
#6 | You routinely wonder whether your students watched the video lesson you assigned. |
#7 | You didn't learn anything new about Flipped Learning last week. |
#8 | The individual space in your classes are not interactive or you have no ideas what this means. |
#9 | You differentiate instruction by putting students in groups. |
#10 | You're pretty sure you already know what you need to know about Flipped Learning. |
This was just a quick list of things to consider. Watch this column next month for a 10-question quiz that will give your Flipped Learning Currency Score in 30 seconds. See how your score compares to others and get detailed feedback on where you are current and where you are behind.